
OUR VISION
“The Albino Foundation envisions a society with equal opportunity for Persons with Albinism”

OUR MISSION
“We are an advocacy organisation that empowers persons with albinism and educates the society about albinism in Nigeria and the world.”
LATEST NEWS
Keep up with the albino foundation
- REPORT OF THE STAKEHOLDERS’ REPORT VALDATION MEETING ON A BASELINE SURVEY OF PERSONS WITH ALBINISM IN OYO AND PLATEAU STATES
- ONE DAY SENSITIZATION WORKSHOP FOR TEACHERS IN ENUGU STATE ON INCLUSIVE QUALITY EDUCATION FOR CHILDREN WITH ALBINISM.
- ONE DAY SENSITIZATION WORKSHOP FOR JUDGES/MAGISTRATES, LAW ENFORCEMENT AGENTS AND LAWYERS
ADVOCACY VISITS

His Excellency Paul Lehmann, Australian Ambassador to Nigeria, Niger and Trinidad & Tobago

Hon Justice I.U. Bello CJ FCT Abuja receiving IBA albinism Task Force Report for the UN.

Advocacy visit to the Senate President

Advocacy visit to the Senate President

Minister of Health, Prof. Isaac F. Adewole FAS, DSc (Hons)

British Ambassador to Nigeria

Canadian Ambassador to Nigeria with Mr. Jake Epelle

Australian Ambassador to Nigeria

French Ambassador to Nigeria with some staff of the foundation
EVENTS & WORKSHOPS
Some of our Events & Workshops
REPORT OF THE STAKEHOLDERS’ REPORT VALDATION MEETING ON A BASELINE SURVEY OF PERSONS WITH ALBINISM IN OYO AND PLATEAU STATES
The National Conference on Albinism and International...
Read MoreONE DAY SENSITIZATION WORKSHOP FOR TEACHERS IN ENUGU STATE ON INCLUSIVE QUALITY EDUCATION FOR CHILDREN WITH ALBINISM.
The Albino Foundation on July 11, 2019, had a one day...
Read MoreONE DAY SENSITIZATION WORKSHOP FOR JUDGES/MAGISTRATES, LAW ENFORCEMENT AGENTS AND LAWYERS
The Foundation had a one day sensitization workshop for...
Read MoreTAF TOTAL EDUCATION BENEFICIARIES
Close to 150 Students have benefited from TAF Total Education from 2016-2017, Thanks to your donations
S/NO | PHOTO | SURNAME | FIRST NAME | SCHOOL | SEX |
---|---|---|---|---|---|
1 | ![]() | EMMANUEL | VICTOR | PILOT SCIENCE PRIMARY SCHOOL, WUSE ZONE 5, FCT | M |
2 | ![]() | ONOJA | GODSWILL | VALLEYBED SCHOOL, ASO-PADA, MARARABA | M |
3 | ![]() | ONOJA | GIFT | VALEYBED SCHOOL, ASO-PADA, MARARABA | F |
4 | ![]() | CHUKWU | DIVINE | POTENTIAL INTER SCH, MASAKA | F |
5 | ![]() | IKEH | JOSEPH | CENTER POINT ACADEMY, KADUNA | M |
6 | ![]() | ALAWUYA | ABDUSALAMI | RAULATUL ATFA NUR/PRY SCH. KADUNA | F |
7 | ABDULHAMID | ISMAIL | BRILLIANT INT'L SCH.KADUNA | M | |
8 | ![]() | MATHEW | CHARLES | GOVT.SECONDARY SCHOOL SENIOR, KADUNA | M |
9 | ![]() | NGOKA | PROGRESS | GOODWILL INT'L COLLEGE ZARIA, KADUNA STATE | F |
10 | ![]() | ALI | PEACE | L.G.E.A PRIMARY SCHOOL EKUZEH RIMAU, KADUNA | F |
11 | ![]() | ALI | PETER | L.G.E.A PRIMARY SCHOOL EKUZEH RIMAU, KADUNA | M |
12 | ![]() | IDOKO | SAMSON GODWIN | CHRIST AMBASSADORS' COLLEGE KADUNA | M |
13 | ![]() | ZAKARIYA | ABDUL MUTALIB | AREWA MODEL SCHOOL, KADUNA | M |
14 | ![]() | ZAMANI | ELIZABETH | L.G.E.A. PRIMARY SCHOOL EKUZEH, KADUNA | F |
15 | ABDULLAHI | MUHAMMAD | BRILLIANT INTERNATIONAL SCHOOL, KADUNA | M | |
16 | ![]() | NICHOLAS | ISREAL | CENTER POINT ACADEMY, KADUNA | M |
17 | ![]() | FAUZIYAT | KASIM | HASSANA MEMORIAL SCHOOL, KADUNA | F |
18 | ![]() | WASILA | MUHAMMADU | L.G.E.A NOMADIC EDUCATION NUR/PRY SCH., KADUNA | F |
19 | ![]() | EMMANUEL | VICTOR | HATOPS INT'L NUR/PRY SCHOOL, MINNA- NIGER STATE | M |
20 | ![]() | MOHAMMED | AISHA | KINGS NUR/PRY SCHOOL MINNA | F |
21 | ![]() | ITOR | MAGRET ECHA | MATHIAS OFFOBOCHE SEC SCH.OKUKU YALA, CROSS RIVER STATE | F |
22 | ![]() | BASSET | WISDOM | NATIONAL SEC. COMMERCIAL SCHOOL YALA, CROSS RIVER STATE | M |
23 | ![]() | BASSET | MAXWELL | NATIONAL SEC. COMMERCIAL SCHOOL YALA, CROSS RIVER STATE | M |
24 | ![]() | MONSHUM | NOWA SOLOMON | COMPREHENSIVE SEC. SCH. MFOM 1 OGOJA, CROSS RIVER STATE | M |
25 | ![]() | IBEMERE | BRIGHT CHUKWUEMEKA | HILLSIDE NUR/PRY SCHOOL IKOM, CROSS RIVER STATE | M |
26 | ![]() | JOSEPH | JOHN UDIE | POWER LINE NUR/PRY SCHOOL IKOM, CROSS RIVER RIVER STATE | M |
27 | ![]() | NKANA | IFEOMA | GOVERNMENT SECONDARY SCHOOL IKOM, CROSS RIVER STATE | F |
28 | ![]() | OKOLI | P. CHUKWUNONSO | LEARNING FIELD INTERNATIONAL ACADEMY, PLATAEU STATE | F |
29 | ![]() | NANTIP | NANMWA VICTOR | GOVERNMENT SECONDARY SCHOOL ZAMKO, PLATAEU STATE | M |
30 | ![]() | ENOCH | T. ABEL | GSS HWOLSHE JOS, PLATAEU STATE | M |
31 | ![]() | SAUDAT | B. HUSSAINI | ZULIAIHAT SEC. SCH. DARMANAWA GABAS, KANO | F |
32 | ![]() | JAMILU | J. SHUAIBU | BETHMA INT'L SCHOOL, KANO | M |
33 | ![]() | ODUE | MIRACLE UGOCHI | UNIQUE PROGRESSIVE SEC. SCHOOL, BIRNIN KEBBI | F |
34 | ![]() | ISHAKA | SANI | ARMY DAY SEC SCH. BIRNIN KEBBI | M |
35 | ![]() | SAIFULLAHI | BALA | MAGAJIN RAFI BELLO MODEL PRIMARY SCHOOL, BIRNIN KEBBI | M |
36 | ![]() | MOHAMMADU | SULEMAN | DALIJAN MODEL PRIMARY SCHOOL, BIRNIN KEBBI | M |
37 | ![]() | IBRAHIM | NASIRU | GOVERNMENT DAY SECONDARY SCHOOL JUNJU, BIRNIN KEBBI | M |
38 | ![]() | IBRAHIM | ATTAHIRU | WAZIRI UMARUNIZZAMIYYA MODEEL PRY. SCH. BIRNIN KEBBI | M |
39 | ![]() | MANSURA | ABUBAKAR | ATIKU BAGUDU SCIENCE MODEL PRY SCH., KIRNIN KEBBI | F |
40 | ![]() | UKASHA | ABUBAKAR | MAGAJIN RAFI BELLO MODEL PRIMARY SCHOOL, KEBBI | M |
41 | ![]() | ZAKI | JABIR | NIZAMITYA PRIMARY SCHOOL DALYAN, BIRNIN KEBBI | M |
42 | ![]() | WASILA | BASHAR | GOVT. DAY SEC. SCHOOL ISA, SOKOTO | F |
43 | ![]() | NNAMDI | BRIGHT IFEANYI | ST ANDREW'S METHODIST NUR/PRY SCHOOL, ABIA STATE | M |
44 | ![]() | ONWUKWE | CHINWEOKE | ADVENTIST MODEL NUR/PRY SCHOOL, ABIA STATE | M |
45 | ![]() | TOVIA | UGONMA NDUBUISI | MARKURDI INTERNATIONAL SCHOOL MAKURDI | F |
46 | ![]() | NITA | UCHECHI NDUBUISI | MARKURDI INTERNATIONAL SCHOOL MAKURDI | F |
47 | ![]() | ONYEKACHI | F. EYIUCHE | KINGS KID COMPREHENSIVE SEC. SCH., ENUGU | M |
48 | ![]() | OGBE | J. NMESOMA | ARMY COMMAND PRIMARY SCHOOL, ENUGU | F |
49 | ![]() | OGBE | SOMTOCHUKWU | ARMY COMMAND PRIMARY SCHOOL, ENUGU | F |
50 | ![]() | NWANGWU | ONYIYECHUKWU VIVIAN | OUR LORD'S NUR/PRY SCHOOL ABAKPA-NIKE, ENUGU | F |
51 | ![]() | JONAH | BLESSING NGOZI | NENE INTERNATIONAL PRIVATE SCHOOLS, ENUGU | F |
52 | ![]() | JONAH | UDOCHUKWU ALMOND | NENE INTERNATIONAL PRIVATE SCHOOLS, ENUGU | M |
53 | ![]() | JONAH | CHISOM PEACE | NENE INTERNATIONAL PRIVATE SCHOOLS, ENUGU | F |
54 | ![]() | IKECHUKWU | CHIDIOGO FAUSTINA | SANTA MARIA NUR/PRY SCHOOL NSUKKA, ENUGU STATE | F |
55 | ![]() | ENYIUCHE | CHISOM PRAISE | ZIK AVENUE PRIMARY SCHOOL 2 ENUGU | F |
56 | ![]() | IKE | J. CHINANSA | SOLID FOUNDATION NUR/ PRY SCHOOL EHIME MBANO, IMO STATE | F |
57 | ![]() | EKWUEME | IMMACULANNATE AKUNNA | ANNUNCIATION CONVENT UMUEZE, MO STATE | F |
58 | ![]() | MBOMA | IMMACULATER | SOLID FOUNDATION NUR/ PRY SCHOOLEHIME MBANO, IMO STATE | F |
59 | ![]() | EMMANUEL | ANGEL NMASINACHI | BRIGHT KIDS NURSARY AND PRIMARY SCHOOL MCC RD OWERRI, IMO STATE | F |
60 | ![]() | EBO | CHIMUANYA DORATHY | ISAAC IGWE MEMORIAL NUR/PRY SCHOOL, OWERRI | F |
61 | ![]() | CHIBUEZE | MUNACHISO EMMANUEL | MAVELOUS MONTESSORI SCHOOLS, OWERRI | M |
62 | ![]() | AMADI | PRAISE MEECHIENYI | ARISE AND SHINE NUR/PRY SCHOOL, OWERRI | M |
63 | ![]() | UGOKWE | PRISCA CHISOM | SEAT OF WISDOM SEC. SCHOOL FEGGE ONISHA, IMO STATE | F |
64 | ![]() | EZIRIM | EMMANUEL CHINECHEREM | ST PATRICK INTERNATIONAL NUR/PRY SCHOOL ISIALA MBANO, IMO STATE | M |
65 | ![]() | IDONIJE | VICTOR E. ISSAC | SPRING LEADERS ACADEMY MONTESSORI SCH. AUCHI-EDO STATE | M |
66 | ![]() | MOMOH | MUNIKATU | ARCH ANGEL NUR/PRY. SCHOOL .IYUKU-EDO STATE | F |
67 | ![]() | EVBOHEN | JR. FAVOUR | IKPOHA PRY. SCHOOL BENIN CITY-EDO STAT | M |
68 | ![]() | HARUNA | SALUMETU | COMMUNITY SEC. SCHOOL EGUMA-KOGI STATE | F |
69 | ![]() | EDEH | JENNIFER CHINECHEREM | COLLEGE DEMONSTRATION NUR/PRY SCH. NSUGBE-ANAMBRA STATE | F |
70 | ![]() | IGBOJIOYIBO | CHIDERA T. | MATER DEI SEC. SCHOOL ALOR-ANAMBRA STATE | M |
71 | ![]() | ARUNGA | CHRISTIANA | DAYSTAR GROUP OF SCHOOLS OMO-OKO ALUU, RIVERS STATE | F |
72 | ![]() | ARUNGA | LAURA | CHANCENLLY NUR, PRY. & SEC. SCH.OMU-OKO ALUU, RIVERS STATE | F |
73 | ![]() | AGADA | OCHE JOEL | INTERLLECT DEVELOPMENT ACADEMY OYIGBO, RIVERS STATE | M |
74 | ![]() | MADUABUCHI | ONYIYECHI | CROWN ACADEMY, YENEGOA-BAYELSA STATE | F |
75 | ![]() | ROKIBAT | KAREEM | DEBESTHEM INTERNATIONAL SCHOOLS, OSHOGBO-OSUN STATE | F |
76 | ![]() | ADENIKE | ADEDINI E. | BEST FOUNDATION NUR/PRY SCHOOL IFETEDO-OSUN STATE | F |
77 | ![]() | SHAIBU | COMFORT FELIX | HONOURRED INTERNTIONAL ACADEMY, FCT | F |
78 | ![]() | MICHEAL | FAVOUR | CORNER STONE KIDDIES ACADEMY JUWA, FCT | F |
79 | ![]() | ZAKARI | KHALID | L.E.A ZUBA PRIMARY SCHOOL, FCT | M |
80 | ![]() | PRECIOUS | MMADUBUGWU | VIC-GADCOM GLOBAL ACADEMY KABUSA, FCT | F |
81 | ![]() | AYENI | FAVOUR ODUNDAYO | GOSHEN ACADEMYANGWAN MAKAMA MASAKA | F |
82 | ![]() | IWANGE | JAMES | BRIGHT INTERNATIONAL ACADEMY WUPA, FCT | M |
83 | ![]() | SULEIMAN | FATIMA | RAMAT COLLEGE MASAKA | F |
84 | ![]() | AMINU | LATIFA | JSS GWARIMPA LIFE CAMP ABUJA | F |
85 | ![]() | JAMES | FEDORA | CHINA ASSISTED MODEL PRY SCH. NYANYA, FCT | F |
86 | ![]() | ALIYU | HAMIDA | JUNIOR SECONDARY SCHOOL DUTSE ALHAJI , FCT | F |
87 | ![]() | ARUMONA | ENE GIFT | BRAINY EMMANUEL ACADEMY NEW NYANYA, FCT | F |
88 | ![]() | IDOKO | GODWIN | JAHS MERCY INTERNATIONAL SCHOOL, MARARABA | M |
89 | ![]() | UGOCHUKWU | IFEANYI | JUNIOR SEC. SCH. GUDUWA NYANYA, FCT | M |
90 | ![]() | NWABUEZE | E VIVIAN | GSS NASARAWA | F |
91 | ![]() | MOHAMMED | RAMATU | THE FOUNDATIO OF WISDOM ACADEMY DUTSE, FCT | F |
92 | ![]() | MOHAMMED | SAMSUDIN | THE FOUNDATIO OF WISDOM ACADEMY DUTSE,FCT | M |
93 | ![]() | OGBONNA | EBERECHI | ADAEZE ANNE BASIC ACADEMY | F |
94 | ![]() | SAMUEL | AFEBUAMHE POSSIBLE | SACRED HEART NUSERY AND PRIMARY SCHOOL | M |
95 | ![]() | ANIEKE | GODWIN UGOCHUKWU | MICGRATA EXCELLENT KIDS NUR/PRY SCHOOL | M |
96 | ![]() | IKECHUKWU | ESTHER CHIZARAM | UBE JUNIOR SECONDARY SCHOOL KPEYEGYI-FCT | F |
97 | ![]() | IKECHUKWU | CHINEMEREM | L.E.A PRIMARY SCHOOLL KPEYEGYI, AMAC-FCT | M |
98 | ![]() | AREMU | YUSUF ABDULATEEF | ANSARUL ISLAM JSS, ILORIN-KWARA STATE | M |
99 | ![]() | SUKUATE | OLAYANJU | OKE ?ADIN I LGEA, WARA STATE | F |
100 | ![]() | ABDULLAHI | AHADI | BURHIANU-DEEN LGEA KWARA STATE | M |
101 | ![]() | ABDULLAHI | AISHAT | BURHANU-DEEN LGEA KWARA STATE | F |
102 | ![]() | ABDULLHI | ALI | BURHANU-DEEN JSS KWARA STATE | M |
103 | ![]() | ABDULFATAI | ABDUL LATEEF | GAA ODOTA LGEA SCHOOL (SHAABA), KWARA STATE | M |
104 | ![]() | NAJEEM | KHADIJAT | TAOHEED JSS ILORIN | F |
105 | ![]() | UMAR | HABEEB | ERUDA LGEA SCHOOL, KWARA STATE | M |
106 | ![]() | YUSUF | HAWAWU | LGEA CENTRAL PRIMARY SCH. LAFIAGI-KWARA STATE | F |
107 | ![]() | ADENIGBA | BOSEDE | ECWA DEMONSTRATION LGEA SCHOOL OKO-KWARA SATE | F |
108 | ![]() | ADEKUNLE | KELVIN | CONVENANT ACADEMY ADO EKITI | M |
109 | ![]() | OLADELE | SAMPSON OLUWASEGU | ADO COMMUNITY HIGH SCHOOL, EKITI STATE | M |
110 | ![]() | FALOPE | TOYOSI | DEVCOM ACADEMY MODEL N P SCHOOL, ADO EKITI | F |
111 | ![]() | ADEBAYO | JERRY OLUWAYEMISI | BLUECREST INTERNATIONAL SCHOOL ADO EKITI | M |
112 | ![]() | OLASANMI | TESTIMONY | FIYINFOLO HIGH SCHOOL OKE AYEDUN EKITI | M |
113 | ![]() | SALAKO | AYOMIDE | DOMINION ACADEMY NUR & PRY SCHOOL, EKITI | M |
114 | ![]() | OGUNSUYI | OLUWAMBE | VOTARY MODEL NUR & PRY SCHOOL, EKITI | F |
115 | ![]() | JEGEDE | TOSIN RITA | IPOTI HIGH SCHOOL, EKITI STATE | F |
116 | ![]() | EJEH | RUTH | FEDERAL POLYTECHNIC, IDAH | F |
See All Beneficiaries